Start | Title | Prog | Stage | |
---|---|---|---|---|
Check In and Warm Up | ||||
PART I - ORIENTAL | ||||
Show Choreo Junior (12-15) Solo Oriental | ||||
Show Choreo Junior (12-15) Solo Oriental | ||||
Show Choreo Junior (12-15) Solo Oriental | ||||
Youth (16-18) Group Oriental | ||||
Youth (16-18) Group Oriental | ||||
Youth (16-18) Group Oriental | ||||
Youth (14-16) Group Oriental | ||||
Show Choreo Juvenile/Junior (7-15) Duet Oriental | ||||
Show Choreo Juvenile/Junior (7-15) Duet Oriental | ||||
Junior (12-15) Group Oriental | ||||
Junior (12-15) Group Oriental | ||||
Adults (19+) Group Tribal Fusion | ||||
Adults (19+) Group Tribal Fusion | ||||
Show Choreo Adults (19+) Solo Bollywood | ||||
Show Choreo Adults (19+) Solo Bollywood | ||||
Show Choreo Junior (12-15) Duet Bollywood | ||||
Show Choreo Junior (12-15) Duet Bollywood | ||||
Adults (19+) Group Bollywood | ||||
Adults (19+) Group Bollywood | ||||
Awards Ceremony | ||||
PART II - STANDARD & LATIN JUVENILE & JUNIOR | ||||
1 Dance Junior 1 (12-13) Solo Samba 1/2 Final | 1/2 Final | |||
1 Dance Junior 1 (12-13) Solo Cha Cha Cha 1/2 Final | 1/2 Final | |||
1 Dance Junior 1 (12-13) Solo Rumba 1/2 Final | 1/2 Final | |||
1 Dance Junior 1 (12-13) Solo Paso Doble 1/2 Final | 1/2 Final | |||
1 Dance Junior 1 (12-13) Solo Jive 1/2 Final | 1/2 Final | |||
4 Dances Juvenile 2 (10-11) ST Final | Final | |||
1 5 Dances Junior 1 (12-13) ST Final | Final | |||
2 5 Dances Junior 2 (14-15) ST Final | Final | |||
1 Dance Juvenile 1 (7-9) Solo Samba Final | Final | |||
1 Dance Junior 1 (12-13) Solo Samba Final | Final | |||
1 Dance Juvenile 1 (7-9) Solo Cha Cha Cha Final | Final | |||
1 Dance Junior 1 (12-13) Solo Cha Cha Cha Final | Final | |||
1 Dance Juvenile 1 (7-9) Solo Rumba Final | Final | |||
1 Dance Junior 1 (12-13) Solo Rumba Final | Final | |||
1 Dance Juvenile 1 (7-9) Solo Paso Doble Final | Final | |||
1 Dance Junior 1 (12-13) Solo Paso Doble Final | Final | |||
1 Dance Juvenile 1 (7-9) Solo Jive Final | Final | |||
1 Dance Junior 1 (12-13) Solo Jive Final | Final | |||
1 Dance Baby (4-6) Solo Cha Cha Cha Final | Final | |||
1 Dance Baby (4-6) Solo Jive Final | Final | |||
Debut 1 Dance Juvenile (7-11) Solo Samba Final | Final | |||
Debut 1 Dance Juvenile (7-11) Solo Cha Cha Cha Final | Final | |||
Debut 1 Dance Juvenile (7-11) Solo Rumba Final | Final | |||
Debut 1 Dance Juvenile (7-11) Solo Jive Final | Final | |||
1 Dance Juvenile (7-11) Cha Cha Cha Final | Final | |||
1 Dance Juvenile (7-11) Jive Final | Final | |||
Debut 1 Dance Junior (12-15) Solo Samba Final | Final | |||
Debut 1 Dance Junior (12-15) Solo Cha Cha Cha Final | Final | |||
Debut 1 Dance Junior (12-15) Solo Rumba Final | Final | |||
Debut 1 Dance Junior (12-15) Solo Paso Doble Final | Final | |||
Debut 1 Dance Junior (12-15) Solo Jive Final | Final | |||
Awards Ceremony | ||||
PART III - STANDARD & LATIN JUVENILE & JUNIOR | ||||
Juvenile (7-11) All Ladies Strictly Latin | ||||
Juvenile (7-11) All Ladies Strictly Latin | ||||
Juvenile (7-11) All Ladies Strictly Latin | ||||
Junior 1 (12-13) All Ladies Show Latin | ||||
Junior 1 (12-13) All Ladies Show Latin | ||||
Junior 1 (12-13) All Ladies Show Latin | ||||
1 Dance Junior 2 (14-15) Solo Samba 1/2 Final | 1/2 Final | |||
1 Dance Junior 2 (14-15) Solo Cha Cha Cha 1/2 Final | 1/2 Final | |||
1 Dance Junior 2 (14-15) Solo Rumba 1/2 Final | 1/2 Final | |||
1 Dance Junior 2 (14-15) Solo Paso Doble 1/2 Final | 1/2 Final | |||
1 Dance Junior 2 (14-15) Solo Jive 1/2 Final | 1/2 Final | |||
Adults (19+) All Ladies Show Latin | ||||
Adults (16-19) All Ladies Show Latin | ||||
Adults (19+) All Ladies Show Latin | ||||
Adults (19+) All Ladies Show Latin | ||||
Juvenile 2 (10-11) All Ladies Show Latin | ||||
Juvenile 2 (10-11) All Ladies Show Latin | ||||
1 3 Dances Junior (12-15) LA Final | Final | |||
2 4 Dances Juvenile 2 (10-11) LA Final | Final | |||
Pro/Am 1 Dance Junior (12-15) Rumba Final | Final | |||
1 5 Dances Junior 1 (12-13) LA Final | Final | |||
2 5 Dances Junior 2 (14-15) LA Final | Final | |||
1 Dance Junior 2 (14-15) Solo Samba Final | Final | |||
1 Dance Junior 2 (14-15) Solo Cha Cha Cha Final | Final | |||
1 Dance Junior 2 (14-15) Solo Rumba Final | Final | |||
1 Dance Junior 2 (14-15) Solo Paso Doble Final | Final | |||
1 Dance Junior 2 (14-15) Solo Jive Final | Final | |||
1 Dance Juvenile 2 (10-11) Solo Samba Final | Final | |||
1 Dance Juvenile 2 (10-11) Solo Cha Cha Cha Final | Final | |||
1 Dance Juvenile 2 (10-11) Solo Rumba Final | Final | |||
1 Dance Juvenile 2 (10-11) Solo Paso Doble Final | Final | |||
1 Dance Juvenile 2 (10-11) Solo Jive Final | Final | |||
Junior (12-15) Duet Show Latin | ||||
Junior (12-15) Duet Show Latin | ||||
Debut Junior (12-15) All Ladies Latin | ||||
Debut Junior (12-15) All Ladies Latin | ||||
Junior 2 (14-15) All Ladies Show Latin | ||||
Junior 2 (14-15) All Ladies Show Latin | ||||
Junior 2 (14-15) All Ladies Show Latin | ||||
Adults (19+) All Ladies Strictly Latin | ||||
Adults (16-19) All Ladies Strictly Latin | ||||
Adults (19+) All Ladies Strictly Latin | ||||
Awards Ceremony | ||||
PART IV - MODERN & CONTEMPORARY | ||||
Debut Juvenile (7-11) Group Contemporary Dance | ||||
Debut Juvenile (7-11) Group Contemporary Dance | ||||
Debut Juvenile (7-11) Group Contemporary Dance | ||||
Show Choreo Junior (12-15) Duet Modern Dance | ||||
Show Choreo Junior (12-15) Duet Modern Dance | ||||
Show Choreo Junior (12-15) Duet Modern Dance | ||||
Show Choreo Juvenile (7-11) Solo Modern Dance | ||||
Show Choreo Juvenile (7-11) Solo Modern Dance | ||||
Youth (16-18) Group Classical Ballet | ||||
Youth (16-18) Group Classical Ballet | ||||
Debut Junior (12-15) Group Jazz/Modern | ||||
Debut Junior (<16) Group Jazz/Modern | ||||
Show Choreo Junior (12-15) Solo Modern Dance | ||||
Show Choreo Junior (12-15) Solo Modern Dance | ||||
Show Choreo Junior (12-15) Solo Modern Dance | ||||
Junior 1 (12-13) Group Contemporary Dance | ||||
Junior 1 (12-13) Group Contemporary Dance | ||||
Junior (12-15) Solo Contemporary Dance Final | Final | |||
Juvenile (7-11) Solo Contemporary Dance Final | Final | |||
Youth (16-18) Solo Contemporary Dance Final | Final | |||
Adults (19+) Solo Contemporary Dance Final | Final | |||
Junior 2 (14-15) Group Contemporary Dance | ||||
Junior 2 (14-15) Group Contemporary Dance | ||||
Junior 2 (14-15) Group Contemporary Dance | ||||
Junior 2 (14-15) Group Contemporary Dance | ||||
Show Choreo Junior (12-15) Duet Contemporary Dance | ||||
Show Choreo Junior (12-15) Duet Contemporary Dance | ||||
Show Choreo Youth (16-18) Duet Contemporary Dance | ||||
Show Choreo Youth (16-18) Duet Contemporary Dance | ||||
Show Choreo Youth (16-18) Duet Contemporary Dance | ||||
Youth (16-18) Group Contemporary Dance | ||||
Youth (16-18) Group Contemporary Dance | ||||
Youth (16-18) Group Contemporary Dance | ||||
Youth (16-18) Group Contemporary Dance | ||||
Show Choreo Adults (19+) Duet Contemporary Dance | ||||
Show Choreo Adults (19+) Duet Contemporary Dance | ||||
Show Choreo Junior (12-15) Solo Contemporary Dance | ||||
Show Choreo Junior (12-15) Solo Contemporary Dance | ||||
Show Choreo Junior (12-15) Solo Contemporary Dance | ||||
Show Choreo Junior (12-15) Solo Contemporary Dance | ||||
Show Choreo Junior (12-15) Solo Contemporary Dance | ||||
Adults (19+) Group Show Dance | ||||
Adults (19+) Group Show Dance | ||||
Adults (19+) Group Contemporary Dance | ||||
Adults (19+) Group Contemporary Dance | ||||
Junior (12-15) Group Show Dance | ||||
Junior (12-15) Group Show Dance | ||||
Junior (14-18) Group Show Dance | ||||
Mega Group Modern/Contemporary/Acrobatic | ||||
(5-23) Mega Group Modern/Contemporary/Acrobatic | ||||
Junior 2 (14-15) Group Jazz/Modern | ||||
Junior 2 (14-15) Group Jazz/Modern | ||||
Junior (12-15) Group Zumba | ||||
Junior (12-15) Group Zumba | ||||
Adults (19+) Group Zumba | ||||
Adults (19+) Group Zumba | ||||
Youth (16-18) Group Jazz/Modern | ||||
Youth (16-18) Group Jazz/Modern | ||||
Youth (16-18) Group Jazz/Modern | ||||
Awards Ceremony | ||||
PART V | ||||
Juvenile (7-11) Solo Hip Hop 1/8 Final | 1/8 Final | |||
Show Choreo Youth (16-18) Duet Hip Hop | ||||
Show Choreo Youth (16-18) Duet Hip Hop | ||||
Show Choreo Youth (16-18) Duet Hip Hop | ||||
Show Choreo Youth (16-18) Duet Hip Hop | ||||
Show Choreo Youth (16-18) Duet Hip Hop | ||||
Show Choreo Youth (16-18) Duet Hip Hop | ||||
Show Choreo Junior (12-15) Duet Commercial | ||||
Show Choreo Junior (12-15) Duet Commercial | ||||
Show Choreo Junior (12-15) Duet Commercial | ||||
Juvenile (7-11) Solo Hip Hop 1/4 Final | 1/4 Final | |||
Youth (16-18) Solo Hip Hop Final | Final | |||
Junior (12-15) Group Hip Hop | ||||
Junior (11-12) Group Hip Hop | ||||
Junior (12-15) Group Hip Hop | ||||
Juvenile (7-11) Solo Hip Hop 1/2 Final | 1/2 Final | |||
Junior (12-15) Group Hip Hop | ||||
Show Choreo Juvenile (7-11) Duet Hip Hop | ||||
Show Choreo Juvenile (7-11) Duet Hip Hop | ||||
Juvenile (7-11) Solo Hip Hop Final | Final | |||
Youth (16-18) Group Hip Hop | ||||
Youth (14+) Group Hip Hop | ||||
Youth (12-17) Group Hip Hop | ||||
Youth (16) Group Hip Hop | ||||
Youth (15-18) Group Hip Hop | ||||
Junior (12-15) Solo Hip Hop Final | Final | |||
Adults (19+) Solo Reggaeton Final | Final | |||
Adults (19+) Solo Hip Hop Final | Final | |||
Juvenile (7-11) Solo Commercial Final | Final | |||
Adults (19+) Solo Commercial Final | Final | |||
Juvenile (7-11) Group Hip Hop | ||||
Juvenile (7-11) Group Hip Hop | ||||
Juvenile (8-12) Group Hip Hop | ||||
Juvenile (7-11) Group Hip Hop | ||||
Juvenile (7-11) Group Hip Hop | ||||
Junior (12-15) Solo Commercial Final | Final | |||
Adults (19+) Solo K-Pop Final | Final | |||
Youth (16-18) Solo Dance Hall Final | Final | |||
Youth (16-18) Group Commercial | ||||
Youth (16-18) Group Commercial | ||||
Adults (19+) Solo Dance Hall Final | Final | |||
Youth (16-18) Group K-Pop | ||||
Youth (12-19) Group K-Pop | ||||
Adults (19+) Group High Heels | ||||
Adults (19+) Group High Heels | ||||
Youth (16-18) Solo K-Pop Final | Final | |||
Junior (12-15) Solo K-Pop Final | Final | |||
Adults (19+) Group Hip Hop | ||||
Adults (17-29) Group Hip Hop | ||||
Adults (19+) Group Hip Hop | ||||
Youth (16-18) Solo High Heels Final | Final | |||
Adults (19+) Solo High Heels Final | Final | |||
Awards Ceremony | ||||
PART VI - STANDARD & LATIN YOUTH & ADULT | ||||
5 Dances Youth (16-18) ST Final | Final | |||
1 Dance Youth (16-18) Solo Samba 1/2 Final | 1/2 Final | |||
1 Dance Youth (16-18) Solo Cha Cha Cha 1/2 Final | 1/2 Final | |||
1 Dance Youth (16-18) Solo Rumba 1/2 Final | 1/2 Final | |||
1 Dance Youth (16-18) Solo Paso Doble 1/2 Final | 1/2 Final | |||
1 Dance Youth (16-18) Solo Jive 1/2 Final | 1/2 Final | |||
Youth (16-18) All Ladies Strictly Latin | ||||
Youth (16-18) All Ladies Strictly Latin | ||||
5 Dances Under 21 (19-20) ST Final | Final | |||
Pro/Am 1 Dance Adults (19+) Samba Final | Final | |||
1 Pro/Am 1 Dance Adults (19+) Cha Cha Cha Final | Final | |||
2 1 Dance Adults (19+) Cha Cha Cha Final | Final | |||
1 Pro/Am 1 Dance Adults (19+) Rumba Final | Final | |||
2 Pro/Am 1 Dance Youth (16-18) Rumba Final | Final | |||
1 Dance Adults (19+) Jive Final | Final | |||
1 Dance Adults (19+) Rumba Final | Final | |||
Debut 1 Dance Youth (16-18) Solo Samba Final | Final | |||
Debut 1 Dance Youth (16-18) Solo Cha Cha Cha Final | Final | |||
Debut 1 Dance Youth (16-18) Solo Rumba Final | Final | |||
Debut 1 Dance Youth (16-18) Solo Paso Doble Final | Final | |||
Debut 1 Dance Youth (16-18) Solo Jive Final | Final | |||
Awards Ceremony | ||||
PARADE | ||||
1 Dance Youth (16-18) Solo Samba Final | Final | |||
1 Dance Youth (16-18) Solo Cha Cha Cha Final | Final | |||
1 Dance Youth (16-18) Solo Rumba Final | Final | |||
1 Dance Youth (16-18) Solo Paso Doble Final | Final | |||
1 Dance Youth (16-18) Solo Jive Final | Final | |||
1 3 Dances Youth (16-18) LA Final | Final | |||
2 3 Dances Adults (19+) LA Final | Final | |||
Debut 1 Dance Adults (19+) Solo Samba Final | Final | |||
Debut 1 Dance Adults (19+) Solo Cha Cha Cha Final | Final | |||
Debut 1 Dance Adults (19+) Solo Rumba Final | Final | |||
5 Dances Youth (16-18) LA Final | Final | |||
1 Dance Adults (19+) Salsa Cuban Final | Final | |||
1 Dance Adults (19+) Argentine Tango Final | Final | |||
Show Choreo Adults (19+) Solo Salsa | ||||
Show Choreo Adults (19+) Solo Salsa | ||||
Adults (19+) Group Rueda Casino | ||||
Adults (19+) Group Rueda Casino | ||||
Adults (19+) Group Rueda Casino | ||||
Show Choreo Adults (19+) Solo Bachata | ||||
Show Choreo Adults (19+) Solo Bachata | ||||
1 Dance Adults (19+) Solo Samba 1/2 Final | 1/2 Final | |||
1 Dance Adults (19+) Solo Cha Cha Cha 1/2 Final | 1/2 Final | |||
1 Dance Adults (19+) Solo Rumba 1/2 Final | 1/2 Final | |||
Adults (19+) Solo Bachata Final | Final | |||
Adults (19+) All Ladies Bachata | ||||
Adults (19+) All Ladies Bachata | ||||
Grand Prix 5 Dances Adults (19+) LA Final | Final | |||
1 Dance Adults (19+) Solo Samba Final | Final | |||
1 Dance Adults (19+) Solo Cha Cha Cha Final | Final | |||
1 Dance Adults (19+) Solo Rumba Final | Final | |||
1 Dance Adults (19+) Solo Paso Doble Final | Final | |||
1 Dance Adults (19+) Solo Jive Final | Final | |||
5 Dances Under 21 (19-20) LA Final | Final | |||
Awards Ceremony |