Start | Title | Stage | Qty |
---|---|---|---|
Check In and Warm Up | |||
PART I | |||
Junior 1 (12-13) Solo Contemporary Dance 1/8 Final | 1/8 Final | ||
Youth (16-18) Solo Contemporary Dance 1/4 Final | 1/4 Final | ||
Junior 1 (12-13) Solo Contemporary Dance 1/4 Final | 1/4 Final | ||
Youth (16-18) Solo Contemporary Dance 1/2 Final | 1/2 Final | ||
Junior 1 (12-13) Solo Contemporary Dance 1/2 Final | 1/2 Final | ||
Juvenile 1 (7-9) Group Jazz/Modern | |||
Juvenile 1 (7-9) Group Jazz/Modern | |||
Juvenile 1 (7-9) Group Jazz/Modern | |||
Junior 1 (12-13) Solo Contemporary Dance Final | Final | ||
Youth (16-18) Solo Contemporary Dance Final | Final | ||
Juvenile 2 (10-11) Group Jazz/Modern | |||
Juvenile 2 (10-11) Group Jazz/Modern | |||
Juvenile 2 (10-11) Group Jazz/Modern | |||
Juvenile 2 (10-11) Group Jazz/Modern | |||
Juvenile 2 (10-11) Group Jazz/Modern | |||
Juvenile 2 (10-11) Group Jazz/Modern | |||
Junior 2 (14-15) Solo Contemporary Dance 1/4 Final | 1/4 Final | ||
Adults (19+) Solo Contemporary Dance 1/4 Final | 1/4 Final | ||
Junior 2 (14-15) Solo Contemporary Dance 1/2 Final | 1/2 Final | ||
Adults (19+) Solo Contemporary Dance 1/2 Final | 1/2 Final | ||
Juvenile 2 (10-11) Solo Contemporary Dance 1/2 Final | 1/2 Final | ||
Juvenile 1 (7-9) Solo Contemporary Dance Final | Final | ||
Juvenile 2 (10-11) Solo Contemporary Dance Final | Final | ||
Junior 2 (14-15) Solo Contemporary Dance Final | Final | ||
Adults (19+) Solo Contemporary Dance Final | Final | ||
Awards Ceremony | |||
PART II | |||
Juvenile 2 (10-11) Group Contemporary Dance | |||
Juvenile 2 (10-11) Group Contemporary Dance | |||
Juvenile 2 (10-11) Group Contemporary Dance | |||
Juvenile 2 (10-11) Group Contemporary Dance | |||
Juvenile 2 (10-11) Group Contemporary Dance | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Youth (16-18) Group Contemporary Dance 1/2 Final | |||
Junior 1 (12-13) Group Contemporary Dance | |||
Junior 1 (12-13) Group Contemporary Dance | |||
Junior 1 (12-13) Group Contemporary Dance | |||
Junior 1 (12-13) Group Contemporary Dance | |||
Adults (19+) Group Contemporary Dance | |||
Adults (19+) Group Contemporary Dance | |||
Adults (19+) Group Contemporary Dance | |||
Adults (19+) Group Contemporary Dance | |||
Adults (19+) Group Contemporary Dance | |||
Adults (19+) Group Contemporary Dance | |||
Youth (16-18) Group Contemporary Dance Final | |||
Youth (16-18) Group Contemporary Dance Final | |||
Youth (16-18) Group Contemporary Dance Final | |||
Youth (16-18) Group Contemporary Dance Final | |||
Youth (16-18) Group Contemporary Dance Final | |||
Youth (16-18) Group Contemporary Dance Final | |||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final | |||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final | |||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final | |||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final | |||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final | |||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final | |||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final | |||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final | |||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final | |||
Juvenile 1 (7-9) Group Contemporary Dance | |||
Juvenile 1 (7-9) Group Contemporary Dance | |||
Juvenile 1 (7-9) Group Contemporary Dance | |||
Juvenile 1 (7-9) Group Contemporary Dance | |||
Senior (35+) Group Jazz/Modern | |||
Senior (35+) Group Jazz/Modern | |||
Junior 2 (14-15) Group Contemporary Dance Final | |||
Junior 2 (14-15) Group Contemporary Dance Final | |||
Junior 2 (14-15) Group Contemporary Dance Final | |||
Junior 2 (14-15) Group Contemporary Dance Final | |||
Junior 1 (12-13) Group Jazz/Modern | |||
Junior 1 (12-13) Group Jazz/Modern | |||
Junior 1 (12-13) Group Jazz/Modern | |||
Junior 1 (12-13) Group Jazz/Modern | |||
Junior 1 (12-13) Group Jazz/Modern | |||
Junior 2 (14-15) Group Jazz/Modern | |||
Junior 2 (14-15) Group Jazz/Modern | |||
Junior 2 (14-15) Group Jazz/Modern | |||
Junior 2 (14-15) Group Jazz/Modern | |||
Junior 2 (14-15) Group Jazz/Modern | |||
Youth (16-18) Group Jazz/Modern | |||
Youth (16-18) Group Jazz/Modern | |||
Youth (16-18) Group Jazz/Modern | |||
Youth (16-18) Group Jazz/Modern | |||
Youth (16-18) Group Jazz/Modern | |||
Awards Ceremony | |||
PART III | |||
Adults (19+) Solo Commercial Final | Final | ||
Juvenile (7-11) Solo K-Pop | |||
Juvenile (7-11) Solo K-Pop | |||
Juvenile (7-11) Solo K-Pop | |||
Junior (12-15) Solo K-Pop | |||
Junior (12-15) Solo K-Pop | |||
Junior (12-15) Solo K-Pop | |||
Junior (12-15) Group K-Pop | |||
Junior (12-15) Group K-Pop | |||
Youth (16-18) Group K-Pop | |||
Youth (16-18) Group K-Pop | |||
Youth (16-18) Solo K-Pop | |||
Junior (12-15) Solo K-Pop | |||
Youth (16-18) Solo K-Pop | |||
Youth (16-18) Solo K-Pop | |||
Youth (16-18) Solo K-Pop | |||
Adults (19+) Group High Heels | |||
Adults (19+) Group High Heels | |||
Adults (19+) Group High Heels | |||
Youth (16-18) Solo High Heels | |||
Youth (16-18) Solo High Heels | |||
Youth (16-18) Solo High Heels | |||
Youth (16-18) Solo High Heels | |||
Youth (16-18) Solo High Heels | |||
Youth (16-18) Solo High Heels | |||
Adults (19+) Solo High Heels | |||
Adults (19+) Solo High Heels | |||
Adults (19+) Solo High Heels | |||
Adults (19+) Solo High Heels | |||
Junior (12-15) Solo Commercial Final | Final | ||
Youth (16-18) Solo Commercial Final | Final | ||
Adults (19+) Group Commercial | |||
Adults (19+) Group Commercial | |||
Adults (19+) Group Commercial | |||
Juvenile (7-11) Group Commercial | |||
Juvenile (7-11) Group Commercial | |||
Junior (12-15) Group Commercial | |||
Junior (12-15) Group Commercial | |||
Junior (12-15) Group Commercial | |||
Junior (12-15) Group Commercial | |||
Youth (16-18) Group Commercial | |||
Youth (16-18) Group Commercial | |||
Youth (16-18) Group Commercial | |||
Youth (16-18) Group Commercial | |||
Youth (16-18) Group Commercial | |||
Youth (16-18) Group Commercial | |||
Mega Group Commercial | |||
Mega Group Commercial | |||
Awards Ceremony | |||
PART IV | |||
Adults (19+) Solo Zeimpekiko Final | Final | ||
Junior 2 (14-15) Solo Hip Hop 1/8 Final | 1/8 Final | ||
Juvenile 2 (10-11) Solo Hip Hop 1/4 Final | 1/4 Final | ||
Junior 2 (14-15) Solo Hip Hop 1/4 Final | 1/4 Final | ||
Juvenile 2 (10-11) Solo Hip Hop 1/2 Final | 1/2 Final | ||
Junior 2 (14-15) Solo Hip Hop 1/2 Final | 1/2 Final | ||
Juvenile 1 (7-9) Solo Hip Hop Final | Final | ||
Adults (19+) Group Breaking | |||
Adults (19+) Group Breaking | |||
Juvenile 1 (7-9) Group Hip Hop | |||
Juvenile 1 (7-9) Group Hip Hop | |||
Junior 2 (14-15) Solo Hip Hop Final | Final | ||
Juvenile 2 (10-11) Solo Hip Hop Final | Final | ||
Youth (16-18) Solo Hip Hop 1/4 Final | 1/4 Final | ||
Junior 1 (12-13) Solo Hip Hop 1/4 Final | 1/4 Final | ||
Adults (19+) Solo Hip Hop 1/2 Final | 1/2 Final | ||
Youth (16-18) Solo Hip Hop 1/2 Final | 1/2 Final | ||
Junior 1 (12-13) Solo Hip Hop 1/2 Final | 1/2 Final | ||
Adults (19+) Solo Hip Hop Final | Final | ||
Youth (16-18) Solo Hip Hop Final | Final | ||
Junior 1 (12-13) Solo Hip Hop Final | Final | ||
Awards Ceremony | |||
PART V | |||
JUDGES PRESENTATION SHOW | |||
Junior 1 (12-13) Group Hip Hop | |||
Junior 1 (12-13) Group Hip Hop | |||
Junior 1 (12-13) Group Hip Hop | |||
Junior 1 (12-13) Group Hip Hop | |||
Junior 1 (12-13) Group Hip Hop | |||
Junior 1 (12-13) Group Hip Hop | |||
Youth (16-18) Group Hip Hop 1/2 Final | |||
Youth (16-18) Group Hip Hop 1/2 Final | |||
Youth (16-18) Group Hip Hop 1/2 Final | |||
Youth (16-18) Group Hip Hop 1/2 Final | |||
Youth (16-18) Group Hip Hop 1/2 Final | |||
Youth (16-18) Group Hip Hop 1/2 Final | |||
Youth (16-18) Group Hip Hop 1/2 Final | |||
Youth (16-18) Group Hip Hop 1/2 Final | |||
Youth (16-18) Group Hip Hop 1/2 Final | |||
Youth (16-18) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Adults (19+) Group Hip Hop 1/2 Final | |||
Adults (19+) Group Hip Hop 1/2 Final | |||
Adults (19+) Group Hip Hop 1/2 Final | |||
Adults (19+) Group Hip Hop 1/2 Final | |||
Adults (19+) Group Hip Hop 1/2 Final | |||
Adults (19+) Group Hip Hop 1/2 Final | |||
Adults (19+) Group Hip Hop 1/2 Final | |||
Adults (19+) Group Hip Hop 1/2 Final | |||
Youth (16-18) Group Hip Hop Final | |||
Youth (16-18) Group Hip Hop Final | |||
Youth (16-18) Group Hip Hop Final | |||
Youth (16-18) Group Hip Hop Final | |||
Youth (16-18) Group Hip Hop Final | |||
Youth (16-18) Group Hip Hop Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | |||
Adults (19+) Group Hip Hop Final | |||
Adults (19+) Group Hip Hop Final | |||
Adults (19+) Group Hip Hop Final | |||
Adults (19+) Group Hip Hop Final | |||
Mega Group Hip Hop | |||
Mega Group Hip Hop | |||
Mega Group Hip Hop | |||
Awards Ceremony | |||
END OF COMPETITION |