Start | Title | Prog | Stage | Qty |
---|---|---|---|---|
Check In and Warm Up | ||||
PART I | ||||
Juvenile 2 (10-11) Group Oriental | ||||
Juvenile 2 (10-11) Group Oriental [175] | ||||
Junior 2 (14-15) Group Oriental | ||||
Junior 2 (14-15) Group Oriental [176] | ||||
Youth (16-18) Group Oriental | ||||
Youth (16-18) Group Oriental [177] | ||||
Adults (19+) Group Oriental | ||||
Adults (19+) Group Oriental [128] | ||||
Adults (19+) Group Oriental [178] | ||||
Junior 2 (14-15) Solo Oriental Final | Final | |||
Juvenile 2 (10-11) Solo Oriental Final | Final | |||
Youth (16-18) Solo Oriental Final | Final | |||
Show Choreo Youth (16-18) Solo Oriental Final | Final | |||
Junior 1 (12-13) Solo Oriental Final | Final | |||
Adults (19+) Solo Oriental Final | Final | |||
Show Choreo Adults (19+) Solo Oriental Final | Final | |||
Professional Show Choreo Adults (19+) Solo Oriental Final | Final | |||
Professional Adults (19+) Solo Oriental Final | Final | |||
Awards Ceremony | ||||
PART II | ||||
Juvenile 2 (10-11) Group Jazz/Modern | ||||
Juvenile 2 (10-11) Group Jazz/Modern [50] | ||||
Juvenile 2 (10-11) Group Jazz/Modern [130] | ||||
Juvenile 2 (10-11) Group Jazz/Modern [190] | ||||
Juvenile 2 (10-11) Group Jazz/Modern [194] | ||||
Juvenile 1 (7-9) Group Jazz/Modern 1/2 Final | ||||
Juvenile 1 (7-9) Group Jazz/Modern 1/2 Final [35] | ||||
Juvenile 1 (7-9) Group Jazz/Modern 1/2 Final [49] | ||||
Juvenile 1 (4-11) Group Jazz/Modern 1/2 Final [123] | ||||
Juvenile 1 (7-9) Group Jazz/Modern 1/2 Final [155] | ||||
Juvenile 1 (7-9) Group Jazz/Modern 1/2 Final [190] | ||||
Juvenile 1 (7-9) Group Jazz/Modern 1/2 Final [193] | ||||
Junior 2 (14-15) Group Jazz/Modern | ||||
Junior 2 (14-15) Group Jazz/Modern [158] | ||||
Junior 1 (12-13) Group Jazz/Modern | ||||
Junior 1 (10-13) Group Jazz/Modern [124] | ||||
Junior 1 (12-13) Group Jazz/Modern [157] | ||||
Junior 1 (12-13) Group Jazz/Modern [190] | ||||
Junior 1 (12-13) Group Jazz/Modern [191] | ||||
Junior 1 (12-13) Group Jazz/Modern [150] | ||||
Youth (16-18) Group Jazz/Modern | ||||
Youth (16-18) Group Jazz/Modern [129] | ||||
Youth (16-18) Group Jazz/Modern [158] | ||||
Youth (16-18) Group Jazz/Modern [190] | ||||
Youth (16-18) Group Jazz/Modern [195] | ||||
Juvenile 1 (7-9) Group Jazz/Modern 1/2 Final | ||||
Juvenile 1 (7-9) Group Jazz/Modern 1/2 Final | ||||
Juvenile 1 (7-9) Group Jazz/Modern 1/2 Final | ||||
Juvenile 1 (7-9) Group Jazz/Modern 1/2 Final | ||||
Juvenile 2 (10-11) Solo Contemporary Dance Final | Final | |||
Junior 1 (12-13) Solo Contemporary Dance 1/8 Final | 1/8 Final | |||
Juvenile 1 (7-9) Solo Contemporary Dance Final | Final | |||
Junior 2 (14-15) Solo Contemporary Dance 1/4 Final | 1/4 Final | |||
Junior 1 (12-13) Solo Contemporary Dance 1/4 Final | 1/4 Final | |||
Awards Ceremony | ||||
PART III | ||||
Junior 1 (12-13) Solo Contemporary Dance 1/2 Final | 1/2 Final | |||
Juvenile 1 (7-9) Group Contemporary Dance | ||||
Juvenile 1 (4-9) Group Contemporary Dance [121] | ||||
Juvenile 1 (7-9) Group Contemporary Dance [155] | ||||
Junior 2 (14-15) Solo Contemporary Dance 1/2 Final | 1/2 Final | |||
Juvenile 2 (10-11) Group Contemporary Dance | ||||
Juvenile 2 (8-9) Group Contemporary Dance [38] | ||||
Juvenile 2 (10-11) Group Contemporary Dance [125] | ||||
Juvenile 2 (10-11) Group Contemporary Dance [156] | ||||
Juvenile 2 (10-11) Group Contemporary Dance [86] | ||||
Junior 1 (12-13) Solo Contemporary Dance Final | Final | |||
Youth (16-18) Solo Contemporary Dance 1/4 Final | 1/4 Final | |||
Junior 2 (14-15) Solo Contemporary Dance Final | Final | |||
Awards Ceremony | ||||
PART IV | ||||
Youth (16-18) Solo Contemporary Dance 1/2 Final | 1/2 Final | |||
Junior 1 (12-13) Group Contemporary Dance 1/2 Final | ||||
Junior 1 (11-13) Group Contemporary Dance 1/2 Final [40] | ||||
Junior 1 (12-13) Group Contemporary Dance 1/2 Final [60] | ||||
Junior 1 (12-13) Group Contemporary Dance 1/2 Final [108] | ||||
Junior 1 (12-13) Group Contemporary Dance 1/2 Final [122] | ||||
Junior 1 (12-13) Group Contemporary Dance 1/2 Final [157] | ||||
Adults (19+) Solo Contemporary Dance 1/4 Final | 1/4 Final | |||
Youth (16-18) Solo Contemporary Dance Final | Final | |||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final | ||||
Junior 2 (13-15) Group Contemporary Dance 1/2 Final [17] | ||||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final [88] | ||||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final [119] | ||||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final [134] | ||||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final [158] | ||||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final [179] | ||||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final [190] | ||||
Junior 2 (14-15) Group Contemporary Dance 1/2 Final [207] | ||||
Adults (19+) Solo Contemporary Dance 1/2 Final | 1/2 Final | |||
Junior 1 (12-13) Group Contemporary Dance Final | ||||
Junior 1 (12-13) Group Contemporary Dance Final | ||||
Junior 1 (12-13) Group Contemporary Dance Final | ||||
Junior 1 (12-13) Group Contemporary Dance Final | ||||
Youth (16-18) Group Contemporary Dance 1/2 Final | ||||
Youth (14-16) Group Contemporary Dance 1/2 Final [19] | ||||
Youth (16-18) Group Contemporary Dance 1/2 Final [36] | ||||
Youth (14-18) Group Contemporary Dance 1/2 Final [39] | ||||
Youth (16-18) Group Contemporary Dance 1/2 Final [158] | ||||
Youth (16-18) Group Contemporary Dance 1/2 Final [170] | ||||
Youth (16-18) Group Contemporary Dance 1/2 Final [215] | ||||
Junior 2 (14-15) Group Contemporary Dance Final | ||||
Junior 2 (14-15) Group Contemporary Dance Final | ||||
Junior 2 (14-15) Group Contemporary Dance Final | ||||
Junior 2 (14-15) Group Contemporary Dance Final | ||||
Adults (19+) Solo Contemporary Dance Final | Final | |||
Adults (19+) Group Contemporary Dance | ||||
Adults (14-26) Group Contemporary Dance [54] | ||||
Adults (19+) Group Contemporary Dance [109] | ||||
Adults (19+) Group Contemporary Dance [170] | ||||
Youth (16-18) Group Contemporary Dance Final | ||||
Youth (16-18) Group Contemporary Dance Final | ||||
Youth (16-18) Group Contemporary Dance Final | ||||
Youth (16-18) Group Contemporary Dance Final | ||||
Awards Ceremony | ||||
PART V | ||||
Juvenile 1 (7-9) Solo Hip Hop Final | Final | |||
Junior 2 (14-15) Group Hip Hop 1/2 Final | ||||
Junior 2 (12+) Group Hip Hop 1/2 Final [62] | ||||
Junior 2 (11-15) Group Hip Hop 1/2 Final [83] | ||||
Junior 2 (14-15) Group Hip Hop 1/2 Final [131] | ||||
Junior 2 (11-13) Group Hip Hop 1/2 Final [141] | ||||
Junior 2 (14-15) Group Hip Hop 1/2 Final [159] | ||||
Junior 2 (14-15) Group Hip Hop 1/2 Final [172] | ||||
Junior 1 (12-13) Group Hip Hop | ||||
Junior 1 (12-13) Group Hip Hop [99] | ||||
Junior 1 (12-13) Group Hip Hop [126] | ||||
Junior 1 (12-13) Group Hip Hop [138] | ||||
Junior 1 (12-13) Group Hip Hop [171] | ||||
Juvenile 2 (10-11) Group Hip Hop | ||||
Juvenile 2 (8-10) Group Hip Hop [61] | ||||
Juvenile 2 (10-11) Group Hip Hop [127] | ||||
Juvenile 2 (10-11) Group Hip Hop [132] | ||||
Youth (16-18) Group Hip Hop 1/2 Final | ||||
Youth (15-17) Group Hip Hop 1/2 Final [15] | ||||
Youth (13-17) Group Hip Hop 1/2 Final [53] | ||||
Youth (12-17) Group Hip Hop 1/2 Final [75] | ||||
Youth (16-18) Group Hip Hop 1/2 Final [82] | ||||
Youth (16-18) Group Hip Hop 1/2 Final [173] | ||||
Juvenile 2 (10-11) Solo Hip Hop 1/2 Final | 1/2 Final | |||
Junior 2 (14-15) Group Hip Hop Final | ||||
Junior 2 (14-15) Group Hip Hop Final | ||||
Junior 2 (14-15) Group Hip Hop Final | ||||
Junior 2 (14-15) Group Hip Hop Final | ||||
Juvenile 2 (10-11) Solo Hip Hop Final | Final | |||
Awards Ceremony | ||||
PART VI | ||||
Junior 2 (14-15) Solo Hip Hop 1/4 Final | 1/4 Final | |||
Junior 1 (12-13) Solo Hip Hop 1/2 Final | 1/2 Final | |||
Youth (16-18) Group Hip Hop Final | ||||
Youth (16-18) Group Hip Hop Final | ||||
Youth (16-18) Group Hip Hop Final | ||||
Youth (16-18) Group Hip Hop Final | ||||
Junior 2 (14-15) Solo Hip Hop 1/2 Final | 1/2 Final | |||
Junior (12-15) Duo Hip Hop | ||||
Junior (12-15) Duo Hip Hop [188] | ||||
Junior (12-15) Duo Hip Hop [189] | ||||
Junior 1 (12-13) Solo Hip Hop Final | Final | |||
Junior 2 (14-15) Solo Hip Hop Final | Final | |||
Adults (19+) Solo Hip Hop Final | Final | |||
Youth (16-18) Solo Hip Hop Final | Final | |||
Youth (16-18) Group K-Pop | ||||
Youth (16-27) Group K-Pop [67] | ||||
Mega Crew Hip Hop | ||||
(12-24) Mega Crew Hip Hop [57] | ||||
(13-25) Mega Crew Hip Hop [105] | ||||
Adults (19+) Group Commercial | ||||
Adults (14-30) Group Commercial [144] | ||||
Adults (16-27) Group Commercial [209] | ||||
Adults (19+) Group Hip Hop | ||||
Adults (19+) Group Hip Hop [174] | ||||
Awards Ceremony |