Start | Title | Stage |
---|---|---|
PART VII | ||
Juvenile (7-11) Solo Zeimpekiko 1/2 Final | 1/2 Final | |
Junior (12-15) Solo Zeimpekiko Final | Final | |
Senior (50+) Solo Zeimpekiko Final | Final | |
Juvenile (7-11) Solo Zeimpekiko Final Participants will be determined upon completion of the preliminary round | Final | |
Adults (19+) Solo Zeimpekiko Final | Final | |
Juvenile (7-11) Trio Zeimpekiko | ||
Juvenile (7-11) Trio Zeimpekiko | ||
Juvenile (7-11) Trio Zeimpekiko | ||
Adults (19+) Group Zeimpekiko | ||
Adults (19+) Group Zeimpekiko | ||
Adults (19+) Group Zeimpekiko | ||
Adults (19+) Group Zeimpekiko | ||
Juvenile (7-11) Duo Zeimpekiko | ||
Juvenile (7-11) Duo Zeimpekiko | ||
Senior (50+) Group Xasapiko | ||
Senior (46-61) Group Xasapiko | ||
Adults (19+) Group Xasapiko | ||
Adults (19+) Group Xasapiko | ||
Adults (19+) Group Xasapiko | ||
Awards Ceremony |