Start | Title | Stage |
---|---|---|
PART IV | ||
Juvenile (7-11) Group Artistic Aerobic Energy Dance | ||
Juvenile (7-11) Group Artistic Aerobic Energy Dance | ||
Juvenile (7-11) Group Artistic Aerobic Energy Dance | ||
Junior (12-15) Group Artistic Acrobatic Dance | ||
Junior (12-15) Group Artistic Acrobatic Dance | ||
Juvenile (7-11) Group Zumba | ||
Juvenile (7-11) Group Zumba | ||
Junior (12-15) Duo Artistic Acrobatic Dance | ||
Junior (12-15) Duo Artistic Acrobatic Dance | ||
Junior (12-15) Duo Artistic Acrobatic Dance | ||
Junior (12-15) Group Artistic Aerobic Energy Dance | ||
Junior (12-15) Group Artistic Aerobic Energy Dance | ||
Adults (19+) Group Zumba | ||
Adults (19+) Group Zumba | ||
Junior (12-15) Group Zumba | ||
Junior (12-15) Group Zumba | ||
Awards Ceremony |