Start | Title | Stage |
---|---|---|
Check In and Warm Up | ||
PART I | ||
Beginner-Rising Stars Juvenile (7-11) Solo Samba 1/2 Final | 1/2 Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Cha Cha Cha 1/2 Final 371, 392, 401, 462, 471, 552, 561, 682, 751, 762, 771, 1012, 1271 | 1/2 Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Rumba 1/2 Final | 1/2 Final | |
1 1 Dance Kids (<6) Couples Cha Cha Cha Final | Final | |
2 1 Dance Kids (<6) Pro-Am Cha Cha Cha Final [ANASTASIA MAIDANOPOULOU & GEORGIA KONTOGEORGOU] | Final | |
1 1 Dance Kids (<6) Couples Rumba Final [Κωνσταντίνος Μπάτζιος & Στέλλα Σαριγιάννη] | Final | |
2 1 Dance Kids (<6) Pro-Am Rumba Final [ANASTASIA MAIDANOPOULOU & GEORGIA KONTOGEORGOU] | Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Jive Final | Final | |
Juvenile (7-11) Group All Ladies Synchro Latin | ||
Juvenile (7-11) Group All Ladies Synchro Latin [LATINES] | ||
1 Dance Kids (<6) Solo Cha Cha Cha Final | Final | |
1 Dance Kids (<6) Solo Rumba Final [Alexandra karavosiani] | Final | |
1 Dance Juvenile 1 (7-9) Solo Samba Final | Final | |
1 Dance Juvenile 1 (7-9) Solo Cha Cha Cha Final | Final | |
1 Dance Juvenile 1 (7-9) Solo Rumba Final | Final | |
1 Dance Juvenile 1 (7-9) Solo Jive Final | Final | |
Beginner-Rising Stars Youth (16-18) Solo Cha Cha Cha 1/2 Final | 1/2 Final | |
Beginner-Rising Stars Youth (16-18) Solo Samba Final | Final | |
Beginner-Rising Stars Youth (16-18) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Youth (16-18) Solo Rumba Final | Final | |
Beginner-Rising Stars Youth (16-18) Solo Paso Doble Final | Final | |
Beginner-Rising Stars Youth (16-18) Solo Jive Final | Final | |
1 Dance Junior 1 (12-13) Solo Samba 1/2 Final | 1/2 Final | |
1 Dance Junior 1 (12-13) Solo Cha Cha Cha 1/2 Final | 1/2 Final | |
1 Dance Junior 1 (12-13) Solo Rumba 1/2 Final | 1/2 Final | |
1 Dance Junior 1 (12-13) Solo Jive 1/2 Final | 1/2 Final | |
1 Dance Juvenile (7-11) Couples Samba Final | Final | |
1 1 Dance Juvenile (7-11) Couples Cha Cha Cha Final | Final | |
2 1 Dance Juvenile (7-11) Pro-Am Cha Cha Cha Final [DIMOSTHENIS KONTOGEORGOS & ANASTASIA MAIDANOPOULOU] | Final | |
1 1 Dance Juvenile (7-11) Couples Rumba Final | Final | |
2 1 Dance Juvenile (7-11) Pro-Am Rumba Final [DIMOSTHENIS KONTOGEORGOS & ANASTASIA MAIDANOPOULOU] | Final | |
1 Dance Juvenile (7-11) Couples Jive Final | Final | |
1 Dance Junior 1 (12-13) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 1 (12-13) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 1 (12-13) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 1 (12-13) Solo Paso Doble Final | Final | |
1 Dance Junior 1 (12-13) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
Awards Ceremony | ||
PART II | ||
1 Dance Youth (16-18) Solo Samba 1/2 Final 181, 262, 311, 322, 541, 622, 701, 812, 881, 1002, 1071, 1322 | 1/2 Final | |
1 Dance Youth (16-18) Solo Cha Cha Cha 1/2 Final 181, 262, 311, 322, 541, 622, 701, 812, 881, 1002, 1031, 1042, 1071, 1322 | 1/2 Final | |
1 Dance Youth (16-18) Solo Rumba 1/2 Final 181, 262, 311, 322, 541, 622, 701, 812, 881, 1002, 1031, 1042, 1071, 1322 | 1/2 Final | |
1 Dance Youth (16-18) Solo Paso Doble 1/2 Final 181, 262, 311, 322, 541, 702, 811, 882, 1001, 1042, 1071, 1322 | 1/2 Final | |
1 Dance Youth (16-18) Solo Jive 1/2 Final 181, 262, 311, 322, 541, 702, 811, 882, 1001, 1032, 1041, 1072, 1321 | 1/2 Final | |
1 Dance Juvenile 2 (10-11) Solo Samba 1/2 Final | 1/2 Final | |
1 Dance Juvenile 2 (10-11) Solo Cha Cha Cha 1/2 Final | 1/2 Final | |
1 Dance Juvenile 2 (10-11) Solo Rumba 1/2 Final | 1/2 Final | |
1 Dance Juvenile 2 (10-11) Solo Jive 1/2 Final | 1/2 Final | |
Closed Juvenile (7-11) Solo Cha Cha Cha Final | Final | |
Closed Juvenile (7-11) Solo Rumba Final | Final | |
1 Dance Youth (16-18) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Youth (16-18) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Youth (16-18) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Youth (16-18) Solo Paso Doble Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Youth (16-18) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile 2 (10-11) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile 2 (10-11) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile 2 (10-11) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile 2 (10-11) Solo Paso Doble Final | Final | |
1 Dance Juvenile 2 (10-11) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Adults (19+) Pro-Am Cha Cha Cha Final | Final | |
1 Dance Junior (12-15) Couples Rumba Final | Final | |
1 Dance Junior (12-15) Couples Cha Cha Cha Final | Final | |
1 Dance Junior (12-15) Couples Jive Final | Final | |
1 Dance Adults (19+) Solo Samba 1/4 Final 101, 262, 271, 342, 411, 542, 701, 722, 731, 802, 811, 832, 1211, 1242, 1251, 1262, 1281, 1312, 1321, 1362 | 1/4 Final | |
1 Dance Adults (19+) Solo Cha Cha Cha 1/4 Final 101, 262, 271, 342, 411, 542, 641, 702, 721, 732, 801, 812, 831, 1212, 1241, 1252, 1261, 1282, 1311, 1322, 1361 | 1/4 Final | |
1 Dance Adults (19+) Solo Rumba 1/4 Final 101, 262, 271, 342, 411, 542, 641, 702, 721, 732, 801, 812, 831, 1212, 1241, 1252, 1261, 1282, 1311, 1322, 1361 | 1/4 Final | |
1 Dance Adults (19+) Solo Paso Doble 1/4 Final 261, 272, 341, 542, 641, 702, 721, 732, 801, 812, 831, 1212, 1241, 1252, 1261, 1282, 1311, 1322, 1361 | 1/4 Final | |
1 Dance Adults (19+) Solo Jive 1/4 Final 261, 272, 341, 542, 701, 722, 731, 802, 811, 832, 1211, 1242, 1251, 1262, 1281, 1312, 1321, 1362 | 1/4 Final | |
Junior (12-15) Group All Ladies Synchro Latin | ||
Junior (12-15) Group All Ladies Synchro Latin [Locas] | ||
Juvenile (7-11) Group Debut All Ladies Latin | ||
Juvenile (7-11) Group Debut All Ladies Latin [Con Libre] | ||
Juvenile (7-11) Group Debut All Ladies Latin [Happy team ] | ||
Juvenile (7-11) Group Debut All Ladies Latin [Diamonds] | ||
Junior (12-15) Duo Latin Show | ||
Junior (12-15) Duo Latin Show [EVITA PARAXEIMONA & AMALIA IGGLEZOU] | ||
Juvenile (7-11) Group Debut All Ladies Show Latin | ||
Juvenile (7-11) Group Debut All Ladies Show Latin [Barbie Girls] | ||
Juvenile (7-11) Group Debut All Ladies Show Latin [RUSSIAN] | ||
Juvenile (7-11) Group Debut All Ladies Show Latin [Diamonds] | ||
1 Dance Adults (19+) Solo Samba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Adults (19+) Solo Cha Cha Cha 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Adults (19+) Solo Rumba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Adults (19+) Solo Paso Doble 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Adults (19+) Solo Jive 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
Beginner-Rising Stars Junior (12-15) Solo Samba 1/4 Final 351, 362, 381, 772, 781, 792, 841, 852, 861, 872, 961, 972, 981, 992, 1021, 1102, 1111, 1222, 1291, 1302 | 1/4 Final | |
Beginner-Rising Stars Junior (12-15) Solo Cha Cha Cha 1/4 Final 351, 362, 381, 772, 781, 792, 841, 852, 861, 872, 961, 972, 981, 992, 1021, 1062, 1101, 1112, 1221, 1292, 1301, 1332 | 1/4 Final | |
Beginner-Rising Stars Junior (12-15) Solo Rumba 1/4 Final 351, 362, 381, 772, 781, 792, 841, 852, 861, 872, 961, 972, 981, 992, 1021, 1062, 1101, 1112, 1221, 1292, 1301 | 1/4 Final | |
Beginner-Rising Stars Junior (12-15) Solo Samba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
Beginner-Rising Stars Junior (12-15) Solo Cha Cha Cha 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
Beginner-Rising Stars Junior (12-15) Solo Rumba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
Beginner-Rising Stars Junior (12-15) Solo Jive 1/2 Final | 1/2 Final | |
Juvenile (7-11) Group All Ladies Show Latin | ||
Juvenile (7-11) Group All Ladies Show Latin [Con Libre] | ||
Juvenile (7-11) Group All Ladies Show Latin [Bestdancers ] | ||
Juvenile (7-11) Group All Ladies Show Latin [RUSSIAN] | ||
Juvenile (7-11) Group All Ladies Show Latin [Barbie Girls] | ||
Beginner-Rising Stars Adults (19+) Solo Samba Final | Final | |
Beginner-Rising Stars Adults (19+) Solo Cha Cha Cha Final | Final | |
Beginner-Rising Stars Adults (19+) Solo Rumba Final | Final | |
Beginner-Rising Stars Adults (19+) Solo Paso Doble Final | Final | |
Beginner-Rising Stars Adults (19+) Solo Jive Final | Final | |
Beginner-Rising Stars Junior (12-15) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Junior (12-15) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Junior (12-15) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Junior (12-15) Solo Paso Doble Final | Final | |
Beginner-Rising Stars Junior (12-15) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Adults (19+) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Adults (19+) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Adults (19+) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Adults (19+) Solo Paso Doble Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Adults (19+) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
Awards Ceremony | ||
Oriental & Etno [13:45 - 15:25] | ||
Aerobic & Acrobatic [15:25 - 16:10] | ||
PART V | ||
Junior (12-15) Group Debut All Ladies Latin | ||
Junior (12-15) Group Debut All Ladies Latin [EGYPTIAN] | ||
Junior (12-15) Group Debut All Ladies Latin [LISA MINELLI] | ||
Junior (12-15) Group Debut All Ladies Latin [Brazil ] | ||
Junior (12-15) Group Debut All Ladies Latin [Locas] | ||
1 Dance Junior 2 (14-15) Solo Samba 1/2 Final 151, 312, 321, 622, 661, 712, 741, 792, 851, 1002, 1221, 1292, 1301 | 1/2 Final | |
1 Dance Junior 2 (14-15) Solo Cha Cha Cha 1/2 Final 151, 312, 321, 622, 661, 712, 741, 792, 851, 1002, 1221, 1292, 1301 | 1/2 Final | |
1 Dance Junior 2 (14-15) Solo Rumba 1/2 Final 151, 312, 321, 622, 661, 712, 741, 792, 851, 1002, 1221, 1292, 1301 | 1/2 Final | |
1 Dance Junior 2 (14-15) Solo Jive 1/2 Final | 1/2 Final | |
1 Dance Adults (19+) Couples Rumba Final | Final | |
1 5 Dances Senior (35+) Couples LA Final [KARANTAGLHS NIKOLAOS & FOTIADOU ANNA] | Final | |
2 3 Dances Adults (19+) Couples LA Final [Panagiotis Minoglou & Semina Koukioti] | Final | |
Adults (19+) Couples Bachata Final | Final | |
1 Dance Junior 2 (14-15) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 2 (14-15) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 2 (14-15) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 2 (14-15) Solo Paso Doble Final | Final | |
1 Dance Junior 2 (14-15) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
Adults (19+) Couples Salsa Cubana Final [Stratos Efstratiadis & Vivi Gerogianni] | Final | |
Awards Ceremony | ||
Ballet & Modern & Contemporary [17:15 - 20:10] | ||
Greek Dances [20:10 - 20:55] |