Страницата не се зареди напълно: част от кода не пристигна и регистрацията няма да работи. Презаредете страницата.
The BDSA Open English Latin Championships
5th July 2026: Waterside Leisure Centre, Canvey, Essex, SS8 9RA
Section 1 - Club / School: Teacher / Pupil
| No. | Event | Dance(s) |
|---|
| 1 | Juvenile U8's | C |
| 2 | Juvenile U10's (Up to & incl. Bronze) | C |
| 3 | Juvenile U10's Silver & Gold | J |
| 4 | Juvenile U12's (Up to & incl. Bronze) | C |
| 5 | Juvenile U12's Silver & Gold | J |
| 6 | Junior U14's (Up to & incl. Bronze) | J |
| 7 | Junior U14's (Advanced) | R |
| 8 | Junior 14-15 (Up to & incl. Bronze) | J |
| 9 | Junior 14-15 (Advanced) | R |
| 10 | 16-20 (Up to & incl. Bronze) | J |
| 11 | 16-20 (Advanced) | R |
| 12 | 21-39 (Up to & incl. Bronze) | J |
| 13 | 21-39 (Advanced) | R |
| 14 | 40-59 (Up to & incl. Bronze) | C |
| 15 | 40-59 (Advanced) | R |
| 16 | 60 & Over (Up to & incl. Bronze) | C |
| 17 | 60 & Over (Advanced) | R |
Section 2 - Club / School: Couples
| No. | Event | Dance(s) |
|---|
| 18 | Juvenile (U10's) Club Couples (Restricted) | C |
| 19 | Juvenile (U12's) Club Couples (Restricted) | C |
| 20 | Junior (U16) Club Couples | C |
| 21 | Adult (O16's) Club Couples | C |
| 22 | Adult (O35's) Club Couples | C |
| 23 | Junior / Juvenile Club Couples | C |
| 24 | Adult / Child Club Couples | C |
| 25 | Senior / Amateur Club Couples | C |
Section 3 - Solos
| No. | Event | Dance(s) |
|---|
| 26 | Juvenile I (U8's) | C, J |
| 27 | Juvenile I (U8's) | S |
| 28 | Juvenile II (U10's) | S, R |
| 29 | Juvenile II (U10's) | C |
| 30 | Juvenile III (U12's) | S, P |
| 31 | Juvenile III (U12's) | J |
| 32 | Juvenile III (U12's) Starter | C, J |
| 33 | Junior I (U14's) | C, J |
| 34 | Junior I (U14's) | S |
| 35 | Junior II (U16's) | S, P |
| 36 | Junior II (U16's) | R |
| 37 | Junior II (U16's) Starter | C, J |
| 38 | Senior | S, R |
| 39 | Senior | C |
| 40 | Adults (O16's) | S, P |
| 41 | Adults (O16's) | C |
| 42 | Wheelchair | S |
Section 4 - Solo Open Sovereign League*
| No. | Event | Dance(s) |
|---|
| 43* | Juvenile III (U12's) Championship | C, S, R, P, J |
| 44* | Junior II (U16's) Championship | C, S, R, P, J |
| 45* | Youth II Championships | C, S, R, P, J |
| 46* | Amateur Championships | C, S, R, P, J |
| 47* | Senior I Championship | C, S, R, P, J |
Section 5 - Open Events
| No. | Event | Dance(s) |
|---|
| 48 | Juvenile I (U8's) | C, J |
| 49 | Juvenile II (U10's) | C, R |
| 50 | Juvenile III (U12's) | PD |
| 51 | Juvenile III (U12's) - All Girls | S, J |
| 52* | Juvenile III (U12's) Championship | C, S, R, J |
| 53 | Juvenile III (U12's) - Open Beginner | J |
| 54 | Junior I (U14's) | C, S, J |
| 55 | Junior I (U14's) | J |
| 56 | Junior II (U16's) | C, S, J |
| 57 | Junior II (U16's) | PD |
| 58* | Junior II (U16's) Championship | C, S, R, P, J |
| 59 | Junior II (U16's) | J |
| 60 | Junior II (U16's) - All Girls | S, J |
| 61 | Same Sex | C, S, J |
| 62 | Same Sex | R |
| 63 | Open Paso | PD |
| 64 | Open Rumba | R |
| 65* | Senior I Championship | C, S, R, P, J |
| 66 | Senior II (O45's) | C, S, R, P |
| 67 | Senior III (O55's) | C, S, R, P |
| 68 | Youth I (16-18) | C, S, R, J |
| 69* | Youth II (16-21) Championship | C, S, R, P, J |
| 70* | Amateur Championship | C, S, R, P, J |
| 71 | Wheelchair - Duo | C, R |
| 72 | Wheelchair - Combi | C, R |
| 73 | Novice (O16's) | C, J |
| 74 | Novice (O35's) | C, J |
| 75 | Intermediate (O16's) | C, S |
| 76 | Intermediate (O35's) | C, S |
| 77 | Pre Champ (O16's) | C, S, R |
| 78 | Pre Champ (O16's) | C, S, R |
Rules
- Juveniles must comply with BDSA syllabus rules
- Starters must not have competed in more than two previous competitions
- No split partnerships
- The organisers decision is final
- Competitors are not charged per event. One ticket price all day
- School name must be provided for Club Events
- BDSA Sovereign League Events*
Tickets: £23 per person for all competitors and spectators
Family ticket: 1 x Adult / Legal Guardian (non-competing) and 1 x U18 competitor £35