A preliminary schedule is published on this page. The schedule may change.
| Start | Title | Stage |
|---|---|---|
PART I | ||
Youth (16-18) Group Contemporary | ||
Youth (16-22) Group Contemporary [16] | ||
Junior 2 (14-15) Solo Contemporary Final | Final | |
Junior 1 (12-13) Solo Contemporary Final | Final | |
Adults (19+) Solo Contemporary Final | Final | |
Juvenile 2 (10-11) Solo Contemporary Final | Final | |
Youth (16-18) Solo Contemporary Final | Final | |
Youth (16-18) Group Modern/Jazz | ||
Youth (15-23) Group Modern/Jazz [15] | ||
Juvenile (7-11) Group Cheerleading Dance | ||
Juvenile (6-10) Group Cheerleading Dance [11] | ||
Juvenile 2 (10-11) Group Contemporary | ||
Juvenile 2 (10-11) Group Contemporary [40] | ||
Adults (19+) Group Modern/Jazz | ||
Adults (15-21) Group Modern/Jazz [10] | ||
Juvenile 1 (7-9) Group Contemporary | ||
Juvenile 1 (5-11) Group Contemporary [42] | ||
Juvenile (7-11) Duo Artistic Acrobatic Dance | ||
Juvenile (7-11) Duo Artistic Acrobatic Dance [38] | ||
Juvenile (7-11) Duo Artistic Acrobatic Dance [37] | ||
Adults (19+) Group Contemporary | ||
Adults (16-19) Group Contemporary [12] | ||
Junior (12-15) Duo Artistic Acrobatic Dance | ||
Junior (12-15) Duo Artistic Acrobatic Dance [36] | ||
Junior (12-15) Duo Artistic Acrobatic Dance [18] | ||
Junior (12-15) Duo Artistic Acrobatic Dance [47] | ||
Junior (12-15) Duo Artistic Acrobatic Dance [71] | ||
Juvenile (7-11) Group Rhythmic Gymnastics | ||
Juvenile (8-11) Group Rhythmic Gymnastics [28] | ||
Junior (12-15) Trio Contemporary | ||
Junior (12-15) Trio Contemporary [46] | ||
Junior (12-15) Trio Contemporary [63] | ||
Youth (16-18) Duo Contemporary | ||
Youth (16-18) Duo Contemporary [13] | ||
Youth (16-18) Duo Contemporary [23] | ||
Junior (12-15) Duo Contemporary | ||
Junior (12-15) Duo Contemporary [25] | ||
Junior (12-15) Duo Contemporary [55] | ||
Junior (12-15) Duo Contemporary [61] | ||
Junior (12-15) Duo Contemporary [66] | ||
Junior (12-15) Trio Artistic Acrobatic Dance | ||
Junior (12-15) Trio Artistic Acrobatic Dance [54] | ||
Junior (12-15) Trio Rhythmic Gymnastics | ||
Junior (12-15) Trio Rhythmic Gymnastics [53] | ||
Junior 1 (12-13) Group Contemporary | ||
Junior 1 (11-14) Group Contemporary [22] | ||
Junior 1 (11-14) Group Contemporary [41] | ||
Junior 1 (12-14) Group Contemporary [44] | ||
Junior 1 (12-13) Group Contemporary [74] | ||
Junior (12-15) Duo Rhythmic Gymnastics | ||
Junior (12-15) Duo Rhythmic Gymnastics [56] | ||
Junior 2 (14-15) Group Contemporary | ||
Junior 2 (15-16) Group Contemporary [14] | ||
Junior 2 (11-15) Group Contemporary [52] | ||
Junior (12-15) Group Modern/Jazz | ||
Junior (12-14) Group Modern/Jazz [45] | ||
Junior (11-13) Group Modern/Jazz [27] | ||
Youth (16-18) Trio Contemporary | ||
Youth (16-18) Trio Contemporary [34] | ||
Youth (16-18) Trio Contemporary [51] | ||
Adults (19+) Duo Contemporary | ||
Adults (19+) Duo Contemporary [24] | ||
Youth (16-18) Duo Artistic Acrobatic Dance | ||
Youth (16-18) Duo Artistic Acrobatic Dance [17] | ||
Youth (16-18) Duo Artistic Acrobatic Dance [49] | ||
Junior (12-15) Group Artistic Acrobatic Dance | ||
Junior (10-15) Group Artistic Acrobatic Dance [35] | ||
Junior (6-17) Group Artistic Acrobatic Dance [26] | ||
Junior (11-16) Group Artistic Acrobatic Dance [59] | ||
Awards Ceremony |