A preliminary schedule is published on this page. The schedule may change.
| Start | Title | Stage |
|---|---|---|
PART I | ||
| 1 1 Dance Juvenile (7-11) Duo Samba Final [Gabriela Lazarova & Darina Zlatkova] | Final | |
| 2 1 Dance Junior (12-15) Duo Samba Final [Erina Pavlova & Mihaela Lazarova] | Final | |
| 1 1 Dance Juvenile (7-11) Duo Cha Cha Cha Final [Gabriela Lazarova & Darina Zlatkova] | Final | |
| 2 1 Dance Junior (12-15) Duo Cha Cha Cha Final [Erina Pavlova & Mihaela Lazarova] | Final | |
| 1 1 Dance Juvenile (7-11) Duo Rumba Final [Gabriela Lazarova & Darina Zlatkova] | Final | |
| 2 1 Dance Junior (12-15) Duo Rumba Final [Erina Pavlova & Mihaela Lazarova] | Final | |
| 1 1 Dance Juvenile (7-11) Duo Paso Doble Final [Gabriela Lazarova & Darina Zlatkova] | Final | |
| 2 1 Dance Junior (12-15) Duo Paso Doble Final [Erina Pavlova & Mihaela Lazarova] | Final | |
| 1 1 Dance Juvenile (7-11) Duo Jive Final [Gabriela Lazarova & Darina Zlatkova] | Final | |
| 2 1 Dance Junior (12-15) Duo Jive Final [Erina Pavlova & Mihaela Lazarova] | Final | |
1 Dance Kids (<6) Solo Cha Cha Cha Final | Final | |
1 Dance Kids (<6) Solo Rumba Final | Final | |
1 Dance Kids (<6) Solo Jive Final | Final | |
1 Dance Juvenile 1 (7-9) Solo Samba 1/4 Final 131, 142, 151, 182, 191, 202, 381, 562, 581, 592, 641, 902, 1111, 1132, 1141, 1272, 1311 | 1/4 Final | |
1 Dance Juvenile 1 (7-9) Solo Cha Cha Cha 1/4 Final 131, 142, 151, 182, 191, 202, 381, 412, 421, 562, 581, 592, 631, 642, 901, 1112, 1131, 1142, 1271, 1312 | 1/4 Final | |
1 Dance Juvenile 1 (7-9) Solo Rumba 1/4 Final 131, 142, 151, 182, 191, 202, 381, 412, 421, 562, 581, 592, 631, 642, 901, 1112, 1131, 1142, 1271, 1312 | 1/4 Final | |
1 Dance Juvenile 1 (7-9) Solo Jive 1/4 Final 131, 142, 151, 182, 191, 202, 381, 582, 591, 632, 641, 902, 1111, 1132, 1141, 1272, 1311 | 1/4 Final | |
1 Dance Junior 1 (12-13) Solo Samba 1/4 Final 161, 292, 301, 312, 351, 362, 371, 612, 621, 662, 681, 692, 741, 782, 821, 1162, 1181, 1192, 1201, 1222, 1261, 1292, 1321, 1332 | 1/4 Final | |
1 Dance Junior 1 (12-13) Solo Cha Cha Cha 1/4 Final 161, 292, 301, 312, 351, 362, 371, 432, 611, 622, 661, 682, 691, 742, 781, 802, 821, 1162, 1181, 1192, 1201, 1222, 1261, 1292, 1321, 1332 | 1/4 Final | |
1 Dance Junior 1 (12-13) Solo Rumba 1/4 Final 161, 292, 301, 312, 351, 362, 371, 432, 611, 622, 661, 682, 691, 742, 781, 822, 1161, 1182, 1191, 1202, 1221, 1262, 1291, 1322, 1331 | 1/4 Final | |
1 Dance Junior 1 (12-13) Solo Paso Doble 1/4 Final 161, 352, 361, 372, 611, 622, 661, 682, 691, 742, 781, 822, 1181, 1192, 1221, 1262, 1291, 1322, 1331 | 1/4 Final | |
1 Dance Junior 1 (12-13) Solo Jive 1/4 Final 161, 302, 311, 352, 361, 372, 431, 612, 621, 662, 681, 692, 741, 782, 821, 1162, 1181, 1192, 1201, 1222, 1261, 1292, 1321, 1332 | 1/4 Final | |
1 Dance Juvenile 1 (7-9) Solo Samba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Juvenile 1 (7-9) Solo Cha Cha Cha 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Juvenile 1 (7-9) Solo Rumba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Juvenile 1 (7-9) Solo Paso Doble 1/2 Final | 1/2 Final | |
1 Dance Juvenile 1 (7-9) Solo Jive 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Junior 1 (12-13) Solo Samba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Junior 1 (12-13) Solo Cha Cha Cha 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Junior 1 (12-13) Solo Rumba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Junior 1 (12-13) Solo Paso Doble 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Junior 1 (12-13) Solo Jive 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Juvenile 1 (7-9) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile 1 (7-9) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile 1 (7-9) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile 1 (7-9) Solo Paso Doble Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile 1 (7-9) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 1 (12-13) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 1 (12-13) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 1 (12-13) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 1 (12-13) Solo Paso Doble Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 1 (12-13) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile (7-11) Solo Waltz Final | Final | |
1 Dance Juvenile (7-11) Solo Viennese Waltz Final | Final | |
1 Dance Juvenile (7-11) Solo Tango Final | Final | |
1 Dance Juvenile (7-11) Solo Slow Foxtrot Final | Final | |
1 Dance Juvenile (7-11) Solo Quickstep Final | Final | |
3 Dances Juvenile (7-11) Couples ST Final [Stilian Petkov & Erina Pavlova] | Final | |
Awards Ceremony | ||
| 1 1 Dance Juvenile (7-11) Couples Waltz Final [Stilian Petkov & Erina Pavlova] | Final | |
| 2 1 Dance Junior (12-15) Couples Waltz Final [Viktor Katrandjiev & Siyana Sinigerova] | Final | |
| 1 1 Dance Juvenile (7-11) Couples Tango Final [Stilian Petkov & Erina Pavlova] | Final | |
| 2 1 Dance Junior (12-15) Couples Tango Final [Viktor Katrandjiev & Siyana Sinigerova] | Final | |
| 1 1 Dance Juvenile (7-11) Couples Viennese Waltz Final [Stilian Petkov & Erina Pavlova] | Final | |
| 2 1 Dance Junior (12-15) Couples Viennese Waltz Final [Viktor Katrandjiev & Siyana Sinigerova] | Final | |
1 Dance Juvenile (7-11) Couples Slow Foxtrot Final [Stilian Petkov & Erina Pavlova] | Final | |
| 1 1 Dance Juvenile (7-11) Couples Quickstep Final [Stilian Petkov & Erina Pavlova] | Final | |
| 2 1 Dance Junior (12-15) Couples Quickstep Final [Viktor Katrandjiev & Siyana Sinigerova] | Final | |
1 Dance Juvenile 2 (10-11) Solo Samba 1/4 Final 131, 142, 151, 382, 391, 592, 611, 622, 641, 662, 681, 692, 901, 932, 941, 1122, 1161, 1192, 1201, 1222, 1261, 1292, 1311 | 1/4 Final | |
1 Dance Juvenile 2 (10-11) Solo Cha Cha Cha 1/4 Final 131, 142, 151, 382, 391, 442, 591, 612, 621, 632, 641, 662, 681, 692, 901, 932, 941, 952, 1121, 1162, 1191, 1202, 1221, 1262, 1291, 1312 | 1/4 Final | |
1 Dance Juvenile 2 (10-11) Solo Rumba 1/4 Final 131, 142, 151, 382, 391, 442, 591, 612, 621, 632, 641, 662, 681, 692, 901, 932, 941, 952, 1121, 1162, 1191, 1202, 1221, 1262, 1291, 1312 | 1/4 Final | |
1 Dance Juvenile 2 (10-11) Solo Paso Doble 1/4 Final 131, 142, 151, 382, 391, 592, 611, 622, 641, 662, 681, 692, 901, 1122, 1191, 1222, 1261, 1292 | 1/4 Final | |
1 Dance Juvenile 2 (10-11) Solo Jive 1/4 Final 131, 142, 151, 382, 391, 592, 611, 622, 631, 642, 661, 682, 691, 902, 931, 942, 1121, 1162, 1191, 1202, 1221, 1262, 1291, 1312 | 1/4 Final | |
1 Dance Junior 2 (14-15) Solo Samba 1/4 Final 171, 242, 341, 352, 361, 372, 651, 702, 721, 772, 811, 822, 1211, 1232, 1281, 1402, 1421 | 1/4 Final | |
1 Dance Junior 2 (14-15) Solo Cha Cha Cha 1/4 Final 171, 242, 341, 352, 361, 372, 651, 702, 721, 772, 811, 822, 1041, 1212, 1231, 1282, 1401, 1422 | 1/4 Final | |
1 Dance Junior 2 (14-15) Solo Rumba 1/4 Final 171, 242, 341, 352, 361, 372, 651, 702, 721, 772, 811, 822, 1041, 1212, 1231, 1282, 1401, 1422 | 1/4 Final | |
1 Dance Junior 2 (14-15) Solo Paso Doble 1/4 Final 171, 242, 341, 352, 361, 372, 651, 702, 721, 822, 1041, 1232, 1281, 1402, 1421 | 1/4 Final | |
1 Dance Junior 2 (14-15) Solo Jive 1/4 Final 171, 242, 341, 352, 361, 372, 651, 702, 721, 772, 821, 1042, 1211, 1232, 1281, 1402, 1421 | 1/4 Final | |
1 Dance Juvenile 2 (10-11) Solo Samba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Juvenile 2 (10-11) Solo Cha Cha Cha 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Juvenile 2 (10-11) Solo Rumba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Juvenile 2 (10-11) Solo Paso Doble 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Juvenile 2 (10-11) Solo Jive 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Junior 2 (14-15) Solo Samba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Junior 2 (14-15) Solo Cha Cha Cha 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Junior 2 (14-15) Solo Rumba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Junior 2 (14-15) Solo Paso Doble 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Junior 2 (14-15) Solo Jive 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Samba 1/4 Final 181, 192, 201, 382, 391, 582, 591, 692, 901, 932, 941, 982, 1131, 1142, 1271 | 1/4 Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Cha Cha Cha 1/4 Final 181, 192, 201, 382, 391, 412, 421, 472, 481, 492, 501, 582, 591, 632, 691, 712, 901, 932, 941, 982, 1131, 1142, 1151, 1272 | 1/4 Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Rumba 1/4 Final 181, 192, 201, 382, 391, 412, 421, 552, 581, 592, 631, 692, 791, 902, 931, 942, 951, 982, 1131, 1142, 1151, 1272 | 1/4 Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Jive 1/4 Final 181, 192, 201, 382, 391, 582, 591, 632, 691, 712, 901, 932, 941, 952, 981, 1132, 1141, 1152, 1271 | 1/4 Final | |
1 Dance Juvenile 2 (10-11) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile 2 (10-11) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile 2 (10-11) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile 2 (10-11) Solo Paso Doble Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Juvenile 2 (10-11) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Samba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Cha Cha Cha 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Rumba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Jive 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Junior 2 (14-15) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 2 (14-15) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 2 (14-15) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 2 (14-15) Solo Paso Doble Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Junior 2 (14-15) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Paso Doble Final | Final | |
Beginner-Rising Stars Juvenile (7-11) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
Awards Ceremony | ||
Juvenile (7-11) Group Debut All Ladies Latin | ||
Juvenile (7-11) Group Debut All Ladies Latin [Coco ] - 54 | ||
Juvenile (7-11) Group All Ladies Latin | ||
Juvenile (7-11) Group All Ladies Latin [Leopar Girls] - 46 | ||
Juvenile (7-11) Group All Ladies Latin [Diamonds] - 97 | ||
Juvenile 1 (7-9) Group All Ladies Show Latin | ||
Juvenile 1 (7-8) Group All Ladies Show Latin [Birds Of Rio] - 135 | ||
Juvenile 1 (2019-2015) Group All Ladies Show Latin [Coco] - 73 | ||
Juvenile 2 (10-11) Group All Ladies Show Latin | ||
Juvenile 2 (10-11) Group All Ladies Show Latin [Squid game ] - 40 | ||
Juvenile 2 (10-11) Group All Ladies Show Latin [Diamonds] - 96 | ||
Juvenile 2 (10-11) Group All Ladies Show Latin [Birds Of Rio] - 136 | ||
Junior (12-15) Group Debut All Ladies Latin | ||
Junior (12-15) Group Debut All Ladies Latin [Bestdancers ] - 26 | ||
Junior (12-15) Group Debut All Ladies Latin [New Gen Vibe] - 85 | ||
Junior 2 (14-15) Group All Ladies Show Latin | ||
Junior 2 (14-15) Group All Ladies Show Latin [ESPANOLAS] - 109 | ||
Junior 1 (12-13) Group All Ladies Show Latin | ||
Junior 1 (12-13) Group All Ladies Show Latin [SULEIMAN] - 91 | ||
Junior 1 (12-13) Group All Ladies Show Latin [Bestdancers ] - 27 | ||
Youth (16-18) Group All Ladies Show Latin | ||
Youth (16-18) Group All Ladies Show Latin [FABRIKA] - 92 | ||
Adults (19+) Group All Ladies Latin | ||
Adults (16-39) Group All Ladies Latin [The Team] - 84 | ||
Awards Ceremony | ||
Beginner-Rising Stars Junior (12-15) Solo Cha Cha Cha 1/4 Final 291, 302, 311, 372, 431, 442, 511, 522, 531, 622, 681, 742, 771, 782, 801, 832, 1021, 1032, 1041, 1102, 1181, 1322 | 1/4 Final | |
Beginner-Rising Stars Junior (12-15) Solo Rumba 1/4 Final 291, 302, 311, 372, 431, 442, 621, 682, 741, 772, 781, 832, 1021, 1032, 1041, 1182, 1321 | 1/4 Final | |
Beginner-Rising Stars Junior (12-15) Solo Samba 1/2 Final | 1/2 Final | |
Beginner-Rising Stars Junior (12-15) Solo Cha Cha Cha 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
Beginner-Rising Stars Junior (12-15) Solo Rumba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
Beginner-Rising Stars Junior (12-15) Solo Jive 1/2 Final | 1/2 Final | |
1 Dance Juvenile (7-11) Couples Samba Final | Final | |
1 Dance Juvenile (7-11) Couples Cha Cha Cha Final | Final | |
1 Dance Juvenile (7-11) Couples Rumba Final | Final | |
1 Dance Juvenile (7-11) Couples Jive Final | Final | |
3 Dances Juvenile (7-11) Couples LA Final | Final | |
Beginner-Rising Stars Junior (12-15) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Junior (12-15) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Junior (12-15) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
Beginner-Rising Stars Junior (12-15) Solo Paso Doble Final | Final | |
Beginner-Rising Stars Junior (12-15) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
Awards Ceremony | ||
1 Dance Youth (16-18) Solo Waltz Final [Gerakina Maria Vogiatzi] | Final | |
1 Dance Youth (16-18) Solo Tango Final [Gerakina Maria Vogiatzi] | Final | |
1 Dance Youth (16-18) Solo Viennese Waltz Final [Gerakina Maria Vogiatzi] | Final | |
1 Dance Youth (16-18) Solo Slow Foxtrot Final [Gerakina Maria Vogiatzi] | Final | |
1 Dance Youth (16-18) Solo Quickstep Final [Gerakina Maria Vogiatzi] | Final | |
1 Dance Adults (19+) Solo Samba 1/2 Final | 1/2 Final | |
1 Dance Adults (19+) Solo Cha Cha Cha 1/2 Final | 1/2 Final | |
1 Dance Adults (19+) Solo Rumba 1/2 Final | 1/2 Final | |
1 Dance Adults (19+) Solo Paso Doble 1/2 Final | 1/2 Final | |
1 Dance Adults (19+) Solo Jive 1/2 Final | 1/2 Final | |
| 1 1 Dance Junior (12-15) Couples Rumba Final | Final | |
| 2 1 Dance Youth (16-18) Couples Rumba Final [Alexiou Iwannis & Tsiteridou Maria Eleni] | Final | |
| 3 1 Dance Adults (19+) Couples Rumba Final [Christos Pournaras & Kristina Tatarnikova] | Final | |
| 4 1 Dance Adults (19+) Pro-Am Rumba Final [Δημητρης Ζυγομητρος & Αρτεμις Κιουση] | Final | |
| 1 1 Dance Juvenile (7-11) Couples Paso Doble Final | Final | |
| 2 1 Dance Junior (12-15) Couples Paso Doble Final | Final | |
1 Dance Junior (12-15) Couples Jive Final | Final | |
1 Dance Youth (16-18) Solo Samba 1/4 Final 171, 212, 221, 232, 241, 342, 651, 672, 701, 722, 751, 812, 1001, 1012, 1081, 1252, 1281, 1422 | 1/4 Final | |
1 Dance Youth (16-18) Solo Cha Cha Cha 1/4 Final 171, 212, 221, 232, 241, 342, 651, 672, 701, 722, 751, 812, 1001, 1012, 1081, 1252, 1281, 1422 | 1/4 Final | |
1 Dance Youth (16-18) Solo Rumba 1/4 Final 171, 212, 221, 232, 241, 342, 651, 672, 701, 722, 751, 812, 1001, 1012, 1081, 1252, 1281, 1422 | 1/4 Final | |
1 Dance Youth (16-18) Solo Paso Doble 1/4 Final 171, 212, 221, 232, 241, 342, 651, 672, 701, 722, 751, 1002, 1011, 1082, 1251, 1282, 1421 | 1/4 Final | |
1 Dance Youth (16-18) Solo Jive 1/4 Final 171, 212, 221, 232, 241, 342, 651, 672, 701, 722, 751, 1002, 1011, 1082, 1251, 1282, 1421 | 1/4 Final | |
Beginner-Rising Stars Youth (16-18) Solo Samba Final | Final | |
Beginner-Rising Stars Youth (16-18) Solo Cha Cha Cha Final | Final | |
Beginner-Rising Stars Youth (16-18) Solo Rumba Final | Final | |
Beginner-Rising Stars Youth (16-18) Solo Paso Doble Final | Final | |
Beginner-Rising Stars Youth (16-18) Solo Jive Final | Final | |
| 1 1 Dance Junior (12-15) Couples Samba Final | Final | |
| 2 1 Dance Adults (19+) Pro-Am Samba Final [Δημητρης Ζυγομητρος & Αρτεμις Κιουση] | Final | |
| 1 1 Dance Junior (12-15) Couples Cha Cha Cha Final | Final | |
| 2 1 Dance Youth (16-18) Couples Cha Cha Cha Final [Alexiou Iwannis & Tsiteridou Maria Eleni] | Final | |
| 3 1 Dance Adults (19+) Couples Cha Cha Cha Final [Christos Pournaras & Kristina Tatarnikova] | Final | |
| 4 1 Dance Adults (19+) Pro-Am Cha Cha Cha Final [Δημητρης Ζυγομητρος & Αρτεμις Κιουση] | Final | |
1 Dance Youth (16-18) Solo Samba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Youth (16-18) Solo Cha Cha Cha 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Youth (16-18) Solo Rumba 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Youth (16-18) Solo Paso Doble 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
1 Dance Youth (16-18) Solo Jive 1/2 Final Participants will be determined upon completion of the preliminary round | 1/2 Final | |
Beginner-Rising Stars Adults (19+) Solo Samba Final | Final | |
Beginner-Rising Stars Adults (19+) Solo Cha Cha Cha Final | Final | |
Beginner-Rising Stars Adults (19+) Solo Rumba Final | Final | |
Beginner-Rising Stars Adults (19+) Solo Paso Doble Final | Final | |
Beginner-Rising Stars Adults (19+) Solo Jive Final | Final | |
| 1 5 Dances Juvenile (7-11) Couples LA Final [Daniel Nikolov & Viktoria Bakalova] | Final | |
| 2 5 Dances Junior (12-15) Couples LA Final | Final | |
| 3 5 Dances Adults (19+) Couples LA Final [Nikolay Voev & Manuela Argirova] | Final | |
1 Dance Adults (19+) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Adults (19+) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Adults (19+) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Adults (19+) Solo Paso Doble Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Adults (19+) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
3 Dances Junior (12-15) Couples LA Final | Final | |
1 Dance Youth (16-18) Solo Samba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Youth (16-18) Solo Cha Cha Cha Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Youth (16-18) Solo Rumba Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Youth (16-18) Solo Paso Doble Final Participants will be determined upon completion of the preliminary round | Final | |
1 Dance Youth (16-18) Solo Jive Final Participants will be determined upon completion of the preliminary round | Final | |
Awards Ceremony |