A preliminary schedule is published on this page. The schedule may change.
| # | Start | Title | Qty | |||
|---|---|---|---|---|---|---|
Check In and Warm Up | ||||||
PART I | ||||||
Juvenile 2 (10-11) Group Modern/Jazz | ||||||
Juvenile 2 (10-11) Group Modern/Jazz GOLDEN EAGLES IN WONDERLAND | ||||||
Debut Juvenile (7-11) Group Jazz/Modern | ||||||
Debut Juvenile (7-11) Group Jazz/Modern Lollipops | ||||||
Debut Junior (12-15) Group Jazz/Modern | ||||||
Debut Junior (12-15) Group Jazz/Modern Red Roses | ||||||
Junior 1 (12-13) Group Modern/Jazz | ||||||
Junior 1 (12-13) Group Modern/Jazz PINEWOOD PANTHERS Ring Ring, Who's there? | ||||||
Junior 1 (12-13) Group Modern/Jazz Girls on Fire | ||||||
Junior 1 (12-13) Group Modern/Jazz Vistadance | ||||||
Debut Juvenile (7-11) Group Contemporary | ||||||
Debut Juvenile (7-11) Group Contemporary Modarts Mini OMORFI MERA | ||||||
Debut Juvenile (7-11) Group Contemporary Creatures Shadows | ||||||
Debut Juvenile (7-11) Group Contemporary Little stars Άνοιξη | ||||||
Debut Juvenile (7-11) Group Contemporary Dance School Viktoria Pink Try | ||||||
Debut Juvenile (7-11) Group Contemporary CINDER STARS WHERE DREAMS BEGIN | ||||||
Juvenile (7-11) Group Show Dance All Style | ||||||
Juvenile (7-11) Group Show Dance All Style BODY CONTROL FLAMIGOS | ||||||
Juvenile (7-11) Group Show Dance All Style MINI HIGHERS IN TOY STORY | ||||||
Greek Ranking Juvenile 2 (10-11) Group Contemporary | ||||||
Greek Ranking Juvenile 2 (10-11) Group Contemporary BODY CONTROL RISE FOR PEACE | ||||||
Greek Ranking Juvenile 2 (10-11) Group Contemporary JUVENILES 2 CONTEMPORARY DANCE ACADEMY KAVALA DANCE ACADEMY KAVALA | ||||||
Awards Ceremony | ||||||
PART II | ||||||
Junior (12-15) Group Show Dance All Style | ||||||
Junior (12-15) Group Show Dance All Style BODY CONTROL CIRCLE OF LIFE | ||||||
Junior (12-15) Group Show Dance All Style FLY HIGHERS | ||||||
Junior (12-15) Group Show Dance All Style BODY CONTROL BE PREPARED | ||||||
Junior 2 (14-15) Group Modern/Jazz | ||||||
Junior 2 (14-15) Group Modern/Jazz AORG Alexandreias | ||||||
Junior 2 (14-15) Group Modern/Jazz Falling Upwards Bang Bang | ||||||
Junior 2 (14-15) Group Modern/Jazz Girls on Fire | ||||||
Junior 2 (14-15) Group Modern/Jazz Pushin On | ||||||
Junior 2 (14-15) Group Modern/Jazz Fusion Flow Upside Down | ||||||
Junior 2 (14-15) Group Modern/Jazz Ballet Studio Anabela New Balkan | ||||||
Greek Ranking Junior 1 (12-13) Group Contemporary | ||||||
Greek Ranking Junior 1 (12-13) Group Contemporary DANCE ACADEMY KAVALAS RULES CL 7 teliko | ||||||
Greek Ranking Junior 1 (12-13) Group Contemporary Modarts Junior 1 PERSEFONI | ||||||
Greek Ranking Junior 1 (12-13) Group Contemporary DARK FLOW DEMONS OF THE MIND | ||||||
Greek Ranking Junior 1 (12-13) Group Contemporary Drowning silence | ||||||
Debut Junior (12-15) Group Contemporary | ||||||
Debut Junior (12-15) Group Contemporary MOMENTUM Self | ||||||
Debut Junior (12-15) Group Contemporary Human Echo Human | ||||||
Debut Junior (12-15) Group Contemporary Fusion Flow Upside Down | ||||||
Debut Junior (12-15) Group Contemporary ASHES TO GRACE | ||||||
Debut Junior (12-15) Group Contemporary Dance School Viktoria Hozier - Take Me To Church | ||||||
Debut Junior (12-15) Group Contemporary Cherry blossom | ||||||
Debut Junior (12-15) Group Contemporary A DREAM WITHIN A DREAM A DREAM WITHIN A DREAM | ||||||
Youth (16-18) Group Modern/Jazz | ||||||
Youth (16-18) Group Modern/Jazz Uncut | ||||||
Youth (16-18) Group Modern/Jazz Inner Strength | ||||||
Awards Ceremony | ||||||
PART III | ||||||
Greek Ranking Junior 2 (14-15) Group Contemporary | ||||||
Greek Ranking Junior 2 (14-15) Group Contemporary AORG Alexandreias | ||||||
Greek Ranking Junior 2 (14-15) Group Contemporary BODY CONTROL CAN'T HELP FALLING IN LOVE | ||||||
Greek Ranking Junior 2 (14-15) Group Contemporary ModartS Junior DENTRO | ||||||
Greek Ranking Junior 2 (14-15) Group Contemporary Falling Upwards To be enough | ||||||
Greek Ranking Junior 2 (14-15) Group Contemporary EMPIRE OF ONE | ||||||
Greek Ranking Junior 2 (14-15) Group Contemporary Bound by shadows Bound by shadows | ||||||
Greek Ranking Junior 2 (14-15) Group Contemporary Tempest Justice and Chaos | ||||||
Debut Adults (19+) Group Contemporary | ||||||
Debut Adults (19+) Group Contemporary DANCE ACADEMY KAVALAS MEDOYZA KAVALA FINAL | ||||||
Adults (19+) Group Show Dance All Style | ||||||
Adults (19+) Group Show Dance All Style BODY CONTROL RED STORM | ||||||
Adults (19+) Group Show Dance All Style OPPOSITES | ||||||
Adults (19+) Group Modern/Jazz | ||||||
Adults (19+) Group Modern/Jazz Sixth Sense | ||||||
Greek Ranking Youth (16-18) Group Contemporary | ||||||
Greek Ranking Youth (16-18) Group Contemporary SURVIVORS | ||||||
Greek Ranking Youth (16-18) Group Contemporary New Breath ΡΙΖΕΣ | ||||||
Greek Ranking Youth (16-18) Group Contemporary BODY CONTROL FINDING MYSELF | ||||||
Greek Ranking Youth (16-18) Group Contemporary MODARTS YOUTH THE GREAT DICTATOR | ||||||
Greek Ranking Youth (16-18) Group Contemporary COLLISION OF TWO SOULS COLLISION OF TWO SOULS | ||||||
Greek Ranking Youth (16-18) Group Contemporary Dystopian Heaven | ||||||
Debut Youth (16-18) Group Contemporary | ||||||
Debut Youth (16-18) Group Contemporary COLLISION OF TWO SOULS COLLISION OF TWO SOULS | ||||||
Debut Youth (16-18) Group Contemporary BODY CONTROL FOUND AND LOST | ||||||
Debut Youth (16-18) Group Contemporary root motion Covid | ||||||
Youth (16-18) Group Show Dance All Style | ||||||
Youth (16-18) Group Show Dance All Style SURVIVORS | ||||||
Youth (16-18) Group Show Dance All Style BODY CONTROL THE MISSING PIECE | ||||||
Greek Ranking Adults (19+) Group Contemporary | ||||||
Greek Ranking Adults (19+) Group Contemporary Chorosphere Psycho | ||||||
Greek Ranking Adults (19+) Group Contemporary OPPOSITES | ||||||
Greek Ranking Adults (19+) Group Contemporary Yours, Eternally | ||||||
Greek Ranking Adults (19+) Group Contemporary VOXES VOXES | ||||||
Awards Ceremony |